http://ec.europa.eu/europeaid/index_en.htm
Title of the Project, Project number | Advancing remote areas by development of cross – border VH tourism route on basis of local resources (VIA HANSEATICA) No.: ELRI 113 |
Programme | Estonia – Latvia – Russia Cross – Birder Cooperation Programme with European Neighborhood and Partnership Instrument 2007 – 2013 |
Total duration of the Project | 1st January 2012 till 31st December 2014 |
Overall Objective of the Project | Making maximum use of the international Via Hanseatica (VH) tourism route in the territories of Estonia, Latvia and Russia to apply the potential of predefined cross-border tourism product and provide an incentive for sustainable regional and local development of these adjacent areas. |
Lead Partner of the Project | Vidzeme Planning Region |
Project Partners | - Committee for Culture of the Leningrad Region Administration (Russia)
- NCO International Centre for Social and Economic Research “Leontief Centre” (Russia) - Foundation Valga Country Development Agency (Estonia) - Foundation Tartu Country Tourism (Estonia) - Foundation Jogeva Country Development and Enterprise Centre (Estonia) - Foundation Ida – Viru Country Enterprise Centre (Estonia) - Koceni Municipality Council (Latvia) - Sigulda District Council (Latvia) - Valka Municipality Council (Latvia) - Strenci Municipality Council (Latvia) - Valmieras City Council (Latvia) - Municipal agency “Cesis Culture and Tourism Centre” (Latvia) - Palupera Municipality Council (Estonia) - Jogeva Municipality Council (Estonia) - Saare Municipality Council (Estonia) - Avinurme Municipality Council (Estonia) - Foundation “Luke Manor” (Estonia) |
Associated Partners | More then 20 municipalities, non-governmental and tourism organizations from Latvia, Estonia and Russia |
Specific Objectives of the Project |
|
Total Budget | Budget of Valka Municipality Council 31 889,89 EUR (Total Budget of the Project 1 803 966 EUR) |
Estonia – Latvia – Russia Programme co – financing | 28 700,90 EUR (90%) |
National Budget Grant | 1 594,48 EUR (5 %) |
Valka Municipality Council co – financing | 1 594,51 EUR (5 %) |
Signed Contracts | Limbažu ceļi Ltd. about Reconstruction of the Parking Place of Valka Local Historical Museum PRO VIA Ltd. about Construction Supervision of Reconstruction of the Parking Place of Valka Local Historical Museum
Ceļu komforts Ltd. about Owner / Author Supervision of Reconstruction of the Parking Place of Valka Local Historical Museum |
Project coordinator, contact person | Jana Putniņa
Development and Planning Department Development and Project Unit Project Manager Phone: + 371 64722250 Mobile: + 371 26414197 |